Free Equity Analysis
Global Top 50 Portfolio
Our flagship portfolio: the 50 most-held equities from Morningstar Gold Medalist active global equity funds. Index funds and ETFs excluded. Updated regularly.
Last updated: August 26, 2026
Methodology
We aggregate the publicly disclosed holdings of highly rated global equity funds—those with a Morningstar Gold Medal rating—focusing exclusively on active management strategies. This means we exclude index funds and passively managed ETFs.
The result is a transparent, data-driven snapshot of what the world's top active fund managers are collectively investing in. No black boxes, no hidden fees—just open analysis you can learn from.
For more about our approach and who we are, visit our Mission page.
| Rank | Ticker | Name | Sector | Country | Weight % |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | Technology | United States | 9.84% |
| 2 | 2330 | Taiwan Semiconductor Manufacturing Co Ltd | Technology | Taiwan | 7.97% |
| 3 | AAPL | Apple Inc | Technology | United States | 7.33% |
| 4 | MSFT | Microsoft Corp | Technology | United States | 6.89% |
| 5 | AMZN | Amazon.com Inc | Consumer Cyclical | United States | 5.75% |
| 6 | GOOGL | Alphabet Inc Class A | Communication Services | United States | 5.37% |
| 7 | 005930 | Samsung Electronics Co Ltd | Technology | South Korea | 4.67% |
| 8 | 000660 | SK hynix Inc | Technology | South Korea | 4.30% |
| 9 | AVGO | Broadcom Inc | Technology | United States | 3.68% |
| 10 | GOOG | Alphabet Inc Class C | Communication Services | United States | 2.81% |
| 11 | ASML | ASML Holding NV ADR | Technology | Netherlands | 2.75% |
| 12 | META | Meta Platforms Inc Class A | Communication Services | United States | 2.23% |
| 13 | MU | Micron Technology Inc | Technology | United States | 1.90% |
| 14 | 00700 | Tencent Holdings Ltd | Communication Services | China | 1.73% |
| 15 | JPM | JPMorgan Chase & Co | Financial Services | United States | 1.58% |
| 16 | V | Visa Inc Class A | Financial Services | United States | 1.46% |
| 17 | 402340 | SK Square | Technology | South Korea | 1.36% |
| 18 | TSLA | Tesla Inc | Consumer Cyclical | United States | 1.35% |
| 19 | LLY | Eli Lilly and Co | Healthcare | United States | 1.29% |
| 20 | AMAT | Applied Materials Inc | Technology | United States | 1.28% |
| 21 | 005935 | Samsung Electronics Co Ltd Participating Preferred | Technology | South Korea | 1.25% |
| 22 | LRCX | Lam Research Corp | Technology | United States | 1.19% |
| 23 | MA | Mastercard Inc Class A | Financial Services | United States | 1.15% |
| 24 | 09988 | Alibaba Group Holding Ltd Ordinary Shares | Consumer Cyclical | China | 1.07% |
| 25 | SAN | Sanofi SA | Healthcare | France | 1.07% |
| 26 | JNJ | Johnson & Johnson | Healthcare | United States | 1.03% |
| 27 | NOVN | Novartis AG Registered Shares | Healthcare | Switzerland | 1.02% |
| 28 | HSBA | HSBC Holdings PLC | Financial Services | United Kingdom | 0.99% |
| 29 | 2454 | MediaTek Inc | Technology | Taiwan | 0.99% |
| 30 | UCG | UniCredit SpA | Financial Services | Italy | 0.90% |
| 31 | C | Citigroup Inc | Financial Services | United States | 0.90% |
| 32 | AZN | AstraZeneca PLC | Healthcare | United Kingdom | 0.88% |
| 33 | CSCO | Cisco Systems Inc | Technology | United States | 0.78% |
| 34 | AMD | Advanced Micro Devices Inc | Technology | United States | 0.77% |
| 35 | ABBV | AbbVie Inc | Healthcare | United States | 0.75% |
| 36 | SHEL | Shell PLC | Energy | United Kingdom | 0.73% |
| 37 | ROP | Roper Technologies Inc | Technology | United States | 0.72% |
| 38 | SU | Schneider Electric SE | Industrials | France | 0.72% |
| 39 | ABBN | ABB Ltd | Industrials | Switzerland | 0.71% |
| 40 | 300750 | Contemporary Amperex Technology Co Ltd Class A | Industrials | China | 0.69% |
| 41 | UNH | UnitedHealth Group Inc | Healthcare | United States | 0.67% |
| 42 | SCHW | Charles Schwab Corp | Financial Services | United States | 0.64% |
| 43 | NPN | Naspers Ltd Class N | Consumer Cyclical | South Africa | 0.64% |
| 44 | AXP | American Express Co | Financial Services | United States | 0.63% |
| 45 | BAC | Bank of America Corp | Financial Services | United States | 0.62% |
| 46 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | Technology | Taiwan | 0.61% |
| 47 | GILD | Gilead Sciences Inc | Healthcare | United States | 0.60% |
| 48 | EBS | Erste Group Bank AG. | Financial Services | Austria | 0.59% |
| 49 | 2317 | Hon Hai Precision Industry Co Ltd | Technology | Taiwan | 0.58% |
| 50 | BBVA | Banco Bilbao Vizcaya Argentaria SA | Financial Services | Spain | 0.57% |
Want deeper analysis?
Create a free account to access our full research platform, including sector exposure, performance metrics, and more.
Create Free Account