Open source equity analysis
Professional equity analysis, open to everyone
A curated global equity book built from Gold-rated active managers. The live Top 50 is on this page — no fees, no gatekeeping.
| # | Company | Weight | |||
|---|---|---|---|---|---|
| 01 | NVIDIA Corp | NVDA | Technology | 11.75% | |
| 02 | Microsoft Corp | MSFT | Technology | 7.76% | |
| 03 | Amazon.com Inc | AMZN | Consumer Cyclical | 7.73% | |
| 04 | Apple Inc | AAPL | Technology | 6.46% | |
| 05 | Alphabet Inc Class A | GOOGL | Communication Services | 6.23% | |
| 06 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | Technology | 4.27% | |
| 07 | ASML Holding NV | ASML | Technology | 4.08% | |
| 08 | Broadcom Inc | AVGO | Technology | 3.77% | |
| 09 | Alphabet Inc Class C | GOOG | Communication Services | 3.51% | |
| 10 | Taiwan Semiconductor Manufacturing Co Ltd ADR | TSM | Technology | 2.59% | |
| 11 | Micron Technology Inc | MU | Technology | 2.40% | |
| 12 | Meta Platforms Inc Class A | META | Communication Services | 2.39% | |
| 13 | Mastercard Inc Class A | MA | Financial Services | 2.37% | |
| 14 | Visa Inc Class A | V | Financial Services | 1.89% | |
| 15 | Eli Lilly and Co | LLY | Healthcare | 1.88% | |
| 16 | JPMorgan Chase & Co | JPM | Financial Services | 1.54% | |
| 17 | Advanced Micro Devices Inc | AMD | Technology | 1.37% | |
| 18 | Samsung Electronics Co Ltd | 005930 | Technology | 1.27% | |
| 19 | Rolls-Royce Holdings PLC | RR. | Industrials | 1.22% | |
| 20 | Lam Research Corp | LRCX | Technology | 1.22% | |
| 21 | Johnson & Johnson | JNJ | Healthcare | 1.20% | |
| 22 | Howmet Aerospace Inc | HWM | Industrials | 1.15% | |
| 23 | Siemens Energy AG Ordinary Shares | ENR | Industrials | 1.14% | |
| 24 | SK hynix Inc | 000660 | Technology | 1.12% | |
| 25 | Linde PLC | LIN | Basic Materials | 1.08% | |
| 26 | GE Vernova Inc | GEV | Industrials | 0.99% | |
| 27 | Citigroup Inc | C | Financial Services | 0.97% | |
| 28 | Schneider Electric SE | SU | Industrials | 0.87% | |
| 29 | Amphenol Corp Class A | APH | Technology | 0.87% | |
| 30 | Western Digital Corp | WDC | Technology | 0.85% | |
| 31 | AAR Corp | AIR | Industrials | 0.81% | |
| 32 | TJX Companies Inc | TJX | Consumer Cyclical | 0.78% | |
| 33 | AstraZeneca PLC | AZN | Healthcare | 0.77% | |
| 34 | Keyence Corp | 6861 | Technology | 0.76% | |
| 35 | Tesla Inc | TSLA | Consumer Cyclical | 0.74% | |
| 36 | GE Aerospace | GE | Industrials | 0.74% | |
| 37 | Cisco Systems Inc | CSCO | Technology | 0.73% | |
| 38 | UniCredit SpA | UCG | Financial Services | 0.72% | |
| 39 | Applied Materials Inc | AMAT | Technology | 0.72% | |
| 40 | Trane Technologies PLC Class A | TT | Industrials | 0.72% | |
| 41 | Seagate Technology Holdings PLC | STX | Technology | 0.71% | |
| 42 | AppLovin Corp Ordinary Shares - Class A | APP | Communication Services | 0.69% | |
| 43 | AbbVie Inc | ABBV | Healthcare | 0.69% | |
| 44 | UnitedHealth Group Inc | UNH | Healthcare | 0.69% | |
| 45 | Banco Santander SA | SAN | Financial Services | 0.65% | |
| 46 | Booking Holdings Inc | BKNG | Consumer Cyclical | 0.64% | |
| 47 | Bank of America Corp | BAC | Financial Services | 0.64% | |
| 48 | Charles Schwab Corp | SCHW | Financial Services | 0.64% | |
| 49 | Arista Networks Inc | ANET | Technology | 0.61% | |
| 50 | Shell PLC | SHEL | Energy | 0.61% |
How it works
From fund universe to concentrated insight
We scan thousands of active equity funds across 10 global size/style categories, from Global Large-Cap to Global Small/Mid, using Morningstar's data infrastructure.
Thousands of active equity funds screened via Morningstar data infrastructure.
Why Gold
The highest bar Morningstar sets
Morningstar Medalist Rating
Gold
Highest conviction. The only rating we use.
Silver
Bronze
Neutral
Negative
People
The managers and analysts running the strategy: skill, experience, and a team that can keep delivering.
Process
A clear, repeatable way of investing, not a one-off bet.
Parent
The firm behind the fund: whether it puts investors first.
Expected outperformance is judged after costs. High fees can pull a fund down the scale even if the team is strong.
This is Morningstar's rating, not Mestral's. Morningstar Medalist Rating
The source
Powered by world-class
asset managers




























































What we do
Study how Gold-rated managers are positioned
01
Morningstar Gold Medalist
Only the highest-rated funds
02
Active management
Index funds and ETFs excluded
03
11 equity categories
Global diversification built in
Only Gold-rated funds are included. See what Gold requires on Morningstar's Medalist Rating.
And this is just the beginning
Building the one-stop platform for equity analysis
Mestral Invest is evolving continuously. Behind this project are years of professional experience in fundamental and quantitative equity analysis, and we're channeling all of it into building an open, comprehensive platform for portfolio construction, screening, and research. What you see today is the foundation of something much larger.
Read about our missionThe Platform
The Top 50 is the starting point
Global50
FlagshipThe portfolio itself: overview, positioning, and constituents. Updated September 21, 2026.
Alpha: more is being built around the Top 50. Sentiment and ML Optimization are next.
Join us
Democratizing professional analysis
No subscriptions, no paywalls. Explore the same quality of equity research that was once reserved for institutional investors.
