Open Source Equity Analysis
Professional equity analysis, open to everyone
A curated global equity portfolio built from the world's best-rated fund managers. No fees, no gatekeeping, just transparent, data-driven analysis shared freely.
| # | Company | Weight | |
|---|---|---|---|
| 1 | NVIDIA Corp | 11.58% | |
| 2 | Microsoft Corp | 7.71% | |
| 3 | Amazon.com Inc | 7.69% | |
| 4 | Apple Inc | 6.46% | |
| 5 | Alphabet Inc Class A | 6.22% | |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 4.19% | |
| 7 | ASML Holding NV | 4.09% | |
| 8 | Broadcom Inc | 3.93% | |
| 9 | Alphabet Inc Class C | 3.51% | |
| 10 | Taiwan Semiconductor Manufacturing Co Ltd ADR | 2.58% | |
| 11 | Mastercard Inc Class A | 2.40% | |
| 12 | Micron Technology Inc | 2.33% | |
| 13 | Meta Platforms Inc Class A | 2.31% | |
| 14 | Eli Lilly and Co | 1.90% | |
| 15 | Visa Inc Class A | 1.89% | |
| 16 | JPMorgan Chase & Co | 1.52% | |
| 17 | Advanced Micro Devices Inc | 1.37% | |
| 18 | Samsung Electronics Co Ltd | 1.30% | |
| 19 | Rolls-Royce Holdings PLC | 1.24% | |
| 20 | Lam Research Corp | 1.20% | |
| 21 | Howmet Aerospace Inc | 1.19% | |
| 22 | Johnson & Johnson | 1.19% | |
| 23 | Siemens Energy AG Ordinary Shares | 1.15% | |
| 24 | SK hynix Inc | 1.15% | |
| 25 | Linde PLC | 1.06% | |
| 26 | Citigroup Inc | 1.00% | |
| 27 | GE Vernova Inc | 0.99% | |
| 28 | Schneider Electric SE | 0.90% | |
| 29 | Amphenol Corp Class A | 0.88% | |
| 30 | Western Digital Corp | 0.86% | |
| 31 | AAR Corp | 0.84% | |
| 32 | AstraZeneca PLC | 0.77% | |
| 33 | TJX Companies Inc | 0.77% | |
| 34 | Keyence Corp | 0.77% | |
| 35 | Tesla Inc | 0.74% | |
| 36 | UniCredit SpA | 0.74% | |
| 37 | GE Aerospace | 0.73% | |
| 38 | Trane Technologies PLC Class A | 0.72% | |
| 39 | Cisco Systems Inc | 0.72% | |
| 40 | Applied Materials Inc | 0.71% | |
| 41 | UnitedHealth Group Inc | 0.71% | |
| 42 | Seagate Technology Holdings PLC | 0.71% | |
| 43 | AppLovin Corp Ordinary Shares - Class A | 0.69% | |
| 44 | AbbVie Inc | 0.69% | |
| 45 | ExxonMobil Holdings Corp | 0.68% | |
| 46 | Bank of America Corp | 0.67% | |
| 47 | Banco Santander SA | 0.65% | |
| 48 | Booking Holdings Inc | 0.64% | |
| 49 | Charles Schwab Corp | 0.64% | |
| 50 | Arista Networks Inc | 0.63% |
How it works
From fund universe to concentrated insight
Screen the universe
We scan thousands of active equity funds across 10 global size/style categories, from Global Large-Cap to Global Small/Mid, using Morningstar's data infrastructure.
Thousands of active equity funds screened via Morningstar data infrastructure.
Why Gold
The highest bar Morningstar sets
Morningstar Medalist Rating
Gold
Highest conviction. The only rating we use.
Silver
Bronze
Neutral
Negative
People
The managers and analysts running the strategy: skill, experience, and a team that can keep delivering.
Process
A clear, repeatable way of investing, not a one-off bet.
Parent
The firm behind the fund: whether it puts investors first.
Expected outperformance is judged after costs. High fees can pull a fund down the scale even if the team is strong.
This is Morningstar's rating, not Mestral's. Morningstar Medalist Rating
The source
Powered by world-class
asset managers




























































What we do
Study how Gold-rated managers are positioned
Morningstar Gold Medalist
Only the highest-rated funds
Active management
Index funds & ETFs excluded
11 equity categories
Global diversification built in
Only Gold-rated funds are included. See what Gold requires on Morningstar's Medalist Rating.
And this is just the beginning
Building the one-stop platform for equity analysis
Mestral Invest is evolving continuously. Behind this project are years of professional experience in fundamental and quantitative equity analysis, and we're channeling all of it into building an open, comprehensive platform for portfolio construction, screening, and research. What you see today is the foundation of something much larger.
Read about our missionThe Platform
The Top 50 is the starting point
Sentiment
soonML Optimization
soonAlpha: more is being built around the Top 50. Sentiment and ML Optimization are next.
Join us
Democratizing professional analysis
No subscriptions, no paywalls. Explore the same quality of equity research that was once reserved for institutional investors.
